The Fiji Rugby Union would like to advise the following players to attend trials for the Vodafone Under 20 Fiji team
| FIJI RED | |||||
| Name | Postion | Division | |||
| Viliame Ravouvou | L/Prop | Western | |||
| Gavidi Vatanitawake | Hooker | Western | |||
| Navitalai Masitabua | T/Prop | Northern | |||
| Lekima Vuda | L/lock | Western | |||
| Taraiasa Bili | T/Lock | Northern | |||
| Epeli Matiavi | B/Flanker | Eastern | |||
| Kinivuai Domolailai | O/Flanker | Western | |||
| Serupepeli Momo | No.8 | Western | |||
| Leoni Nawai | H/Back | Western | |||
| Sela Toga | F/Five | Western | |||
| Meli Natoatagane | B/Wing | Western | |||
| Jimmy Hendrix | 2nd Five | Western | |||
| Noa Nadruku | Center | Western | |||
| Isaia Mataba | O/Wing | Western | |||
| Mitieli Mataibau | F/Back | Western | |||
| FIJI BLUE | |||||
| Name | Position | Division | |||
| Samuela Vunaki | L/Prop | Western | |||
| Maikeli Sivo | Hooker | Western | |||
| Eroni Mawi | T/Prop | Eastern | |||
| Isoa Tawakevu | L/Lock | Northern | |||
| Asaeli Sorovaki | T/lock | Eastern | |||
| Simione Naiduki | B/Flanker | Eastern | |||
| Vasikali Mudu | O/Flanker | Western | |||
| Peter Wong | No.8 | Eastern | |||
| Waisea Daroko | H/Back | Eastern | |||
| Peceli Nacebe | F/Five | Western | |||
| Filipo Daugunu | B/Wing | Northern | |||
| Aminiasi Radrodro | 2nd Five | Eastern | |||
| Kaveni Debanaise | Center | Eastern | |||
| Taitusi Nacolaki | O/Wing | Western | |||
| Joseph Beramaisuva | F/Back | Other | |||
| FIJI YELLOW | |||||
| Name | Position | Division | |||
| Ilisavani Nasemira | L/Prop | Eastern | |||
| Vreniki Ramatai | Hooker | Eastern | |||
| Josaia Raboiliku | T/Prop | Western | |||
| Aisea Volavola | L/Lock | Western | |||
| Rt Cagilaba Naborisi | T/lock | Western | |||
| Penioni Narisia | B/Flanker | Western | |||
| Atonio Qio | O/Flanker | Eastern | |||
| Asaeli Boseiwaqa | No.8 | Northern | |||
| Ilami Lotawa | H/Back | Western | |||
| Epeli Sicinilawa | F/Five | Eastern | |||
| Jope Vuibau | B/Wing | Eastern | |||
| Filipe Qoro | 2nd Five | Eastern | |||
| Manoa Nakoililevu | Center | Western | |||
| Akariva Saqasaqaivalu | O/Wing | Eastern | |||
| Apisalome Bera | F/Back | Eastern | |||
Date: Thursday, 26 February 2015
Reporting Time: 11am
Venue: HPU Gym, Suva
You are required to bring your boots with the necessary playing gear and change
PRESS RELEASE

